Salaries by position in 2026
| Position | Salary | Officeholder |
|---|---|---|
| Senators, representatives, delegates and the resident commissioner | $174,000 | All other members |
| Speaker of the House | $223,500 | Mike Johnson |
| President Pro Tempore of the Senate | $193,400 | Chuck Grassley |
| Senate Majority Leader | $193,400 | John Thune |
| Senate Minority Leader | $193,400 | Charles E. Schumer |
| House Majority Leader | $193,400 | Steve Scalise |
| House Minority Leader | $193,400 | Hakeem S. Jeffries |
Why pay has not changed since 2009
Congress has blocked every scheduled adjustment since 2009, either by barring an increase for members or as part of a wider federal pay freeze.
The September 2026 Congressional Research Service brief lists Public Law 119-37 among the laws that denied the 2026 adjustment. Without a freeze, it puts the largest possible 2027 adjustment at 2.8%, or $4,900. The brief says the continuing resolution enacted by then extends the freeze for its duration.
Member pay since 2000
| Year | Salary |
|---|---|
| 2009 to 2026 | $174,000 |
| 2008 | $169,300 |
| 2006 to 2007 | $165,200 |
| 2005 | $162,100 |
| 2004 | $158,100 |
| 2003 | $154,700 |
| 2002 | $150,000 |
| 2001 | $145,100 |
| 2000 | $141,300 |
Limit on outside income
House and Senate ethics rules limit how much members can earn from outside work. The Congressional Research Service reports the 2026 limit as $33,855, citing both ethics committees.