Public service, at a glance.
Paul D. Ryan served as a representative for Wisconsin in the House of Representatives. Paul's first recorded term in this role began on January 6, 1999. The last recorded term ended on January 3, 2019.
- Chamber
- U.S. House
- State / territory
- Wisconsin
- Last recorded party
- Republican
- District / role
- District 1
- Born
- January 29, 1970
- Last term ended
- January 3, 2019
Service record
| From | To | Party | Role |
|---|---|---|---|
| Jan 3, 2017 | Jan 3, 2019 | Republican | District 1 |
| Jan 6, 2015 | Jan 3, 2017 | Republican | District 1 |
| Jan 3, 2013 | Jan 3, 2015 | Republican | District 1 |
| Jan 5, 2011 | Jan 3, 2013 | Republican | District 1 |
| Jan 6, 2009 | Jan 3, 2011 | Republican | District 1 |
| Jan 4, 2007 | Jan 3, 2009 | Republican | District 1 |
| Jan 4, 2005 | Jan 3, 2007 | Republican | District 1 |
| Jan 7, 2003 | Jan 3, 2005 | Republican | District 1 |
| Jan 3, 2001 | Jan 3, 2003 | Republican | District 1 |
| Jan 6, 1999 | Jan 3, 2001 | Republican | District 1 |
Related congressional collections
Explore the source-defined collections that include Paul D. Ryan. Each collection explains its dates and coverage.
Current Wisconsin House members
Continue exploring people serving Wisconsin today.