Public service, at a glance.
Kay Granger served as a representative for Texas in the House of Representatives. Kay's first recorded term in this role began on January 7, 1997. The last recorded term ended on January 3, 2025.
- Chamber
- U.S. House
- State / territory
- Texas
- Last recorded party
- Republican
- District / role
- District 12
- Born
- January 18, 1943
- Last term ended
- January 3, 2025
Service record
| From | To | Party | Role |
|---|---|---|---|
| Jan 3, 2023 | Jan 3, 2025 | Republican | District 12 |
| Jan 3, 2021 | Jan 3, 2023 | Republican | District 12 |
| Jan 3, 2019 | Jan 3, 2021 | Republican | District 12 |
| Jan 3, 2017 | Jan 3, 2019 | Republican | District 12 |
| Jan 6, 2015 | Jan 3, 2017 | Republican | District 12 |
| Jan 3, 2013 | Jan 3, 2015 | Republican | District 12 |
| Jan 5, 2011 | Jan 3, 2013 | Republican | District 12 |
| Jan 6, 2009 | Jan 3, 2011 | Republican | District 12 |
| Jan 4, 2007 | Jan 3, 2009 | Republican | District 12 |
| Jan 4, 2005 | Jan 3, 2007 | Republican | District 12 |
| Jan 7, 2003 | Jan 3, 2005 | Republican | District 12 |
| Jan 3, 2001 | Jan 3, 2003 | Republican | District 12 |
| Jan 6, 1999 | Jan 3, 2001 | Republican | District 12 |
| Jan 7, 1997 | Jan 3, 1999 | Republican | District 12 |
Current Texas House members
Continue exploring people serving Texas today.