Public service, at a glance.
Rob Portman served as a representative for Ohio in the House of Representatives. Rob's first recorded term in this role began on May 4, 1993. The last recorded term ended on April 29, 2005.
- Chamber
- U.S. House
- State / territory
- Ohio
- Last recorded party
- Republican
- District / role
- District 2
- Born
- December 19, 1955
- Last term ended
- April 29, 2005
Service record
| From | To | Party | Role |
|---|---|---|---|
| Jan 4, 2005 | Apr 29, 2005 | Republican | District 2 |
| Jan 7, 2003 | Jan 3, 2005 | Republican | District 2 |
| Jan 3, 2001 | Jan 3, 2003 | Republican | District 2 |
| Jan 6, 1999 | Jan 3, 2001 | Republican | District 2 |
| Jan 7, 1997 | Jan 3, 1999 | Republican | District 2 |
| Jan 4, 1995 | Jan 3, 1997 | Republican | District 2 |
| May 4, 1993 | Jan 3, 1995 | Republican | District 2 |
Other congressional service
Current Ohio House members
Continue exploring people serving Ohio today.