Public service, at a glance.
Tom Reed served as a representative for New York in the House of Representatives. Tom's first recorded term in this role began on November 18, 2010. The last recorded term ended on May 10, 2022.
- Chamber
- U.S. House
- State / territory
- New York
- Last recorded party
- Republican
- District / role
- District 23
- Born
- November 18, 1971
- Last term ended
- May 10, 2022
Service record
| From | To | Party | Role |
|---|---|---|---|
| Jan 3, 2021 | May 10, 2022 | Republican | District 23 |
| Jan 3, 2019 | Jan 3, 2021 | Republican | District 23 |
| Jan 3, 2017 | Jan 3, 2019 | Republican | District 23 |
| Jan 6, 2015 | Jan 3, 2017 | Republican | District 23 |
| Jan 3, 2013 | Jan 3, 2015 | Republican | District 23 |
| Jan 5, 2011 | Jan 3, 2013 | Republican | District 29 |
| Nov 18, 2010 | Jan 3, 2011 | Republican | District 29 |
Current New York House members
Continue exploring people serving New York today.