Public service, at a glance.
Brian Higgins served as a representative for New York in the House of Representatives. Brian's first recorded term in this role began on January 4, 2005. The last recorded term ended on February 2, 2024.
- Chamber
- U.S. House
- State / territory
- New York
- Last recorded party
- Democrat
- District / role
- District 26
- Born
- October 6, 1959
- Last term ended
- February 2, 2024
Service record
| From | To | Party | Role |
|---|---|---|---|
| Jan 3, 2023 | Feb 2, 2024 | Democrat | District 26 |
| Jan 3, 2021 | Jan 3, 2023 | Democrat | District 26 |
| Jan 3, 2019 | Jan 3, 2021 | Democrat | District 26 |
| Jan 3, 2017 | Jan 3, 2019 | Democrat | District 26 |
| Jan 6, 2015 | Jan 3, 2017 | Democrat | District 26 |
| Jan 3, 2013 | Jan 3, 2015 | Democrat | District 26 |
| Jan 5, 2011 | Jan 3, 2013 | Democrat | District 27 |
| Jan 6, 2009 | Jan 3, 2011 | Democrat | District 27 |
| Jan 4, 2007 | Jan 3, 2009 | Democrat | District 27 |
| Jan 4, 2005 | Jan 3, 2007 | Democrat | District 27 |
Current New York House members
Continue exploring people serving New York today.