Public service, at a glance.
Jeff Fortenberry served as a representative for Nebraska in the House of Representatives. Jeff's first recorded term in this role began on January 4, 2005. The last recorded term ended on March 31, 2022.
- Chamber
- U.S. House
- State / territory
- Nebraska
- Last recorded party
- Republican
- District / role
- District 1
- Born
- December 27, 1960
- Last term ended
- March 31, 2022
Service record
| From | To | Party | Role |
|---|---|---|---|
| Jan 3, 2021 | Mar 31, 2022 | Republican | District 1 |
| Jan 3, 2019 | Jan 3, 2021 | Republican | District 1 |
| Jan 3, 2017 | Jan 3, 2019 | Republican | District 1 |
| Jan 6, 2015 | Jan 3, 2017 | Republican | District 1 |
| Jan 3, 2013 | Jan 3, 2015 | Republican | District 1 |
| Jan 5, 2011 | Jan 3, 2013 | Republican | District 1 |
| Jan 6, 2009 | Jan 3, 2011 | Republican | District 1 |
| Jan 4, 2007 | Jan 3, 2009 | Republican | District 1 |
| Jan 4, 2005 | Jan 3, 2007 | Republican | District 1 |
Current Nebraska House members
Continue exploring people serving Nebraska today.