Public service, at a glance.
Fred Upton served as a representative for Michigan in the House of Representatives. Fred's first recorded term in this role began on January 6, 1987. The last recorded term ended on January 3, 2023.
- Chamber
- U.S. House
- State / territory
- Michigan
- Last recorded party
- Republican
- District / role
- District 6
- Born
- April 23, 1953
- Last term ended
- January 3, 2023
Service record
| From | To | Party | Role |
|---|---|---|---|
| Jan 3, 2021 | Jan 3, 2023 | Republican | District 6 |
| Jan 3, 2019 | Jan 3, 2021 | Republican | District 6 |
| Jan 3, 2017 | Jan 3, 2019 | Republican | District 6 |
| Jan 6, 2015 | Jan 3, 2017 | Republican | District 6 |
| Jan 3, 2013 | Jan 3, 2015 | Republican | District 6 |
| Jan 5, 2011 | Jan 3, 2013 | Republican | District 6 |
| Jan 6, 2009 | Jan 3, 2011 | Republican | District 6 |
| Jan 4, 2007 | Jan 3, 2009 | Republican | District 6 |
| Jan 4, 2005 | Jan 3, 2007 | Republican | District 6 |
| Jan 7, 2003 | Jan 3, 2005 | Republican | District 6 |
| Jan 3, 2001 | Jan 3, 2003 | Republican | District 6 |
| Jan 6, 1999 | Jan 3, 2001 | Republican | District 6 |
| Jan 7, 1997 | Jan 3, 1999 | Republican | District 6 |
| Jan 4, 1995 | Jan 3, 1997 | Republican | District 6 |
| Jan 5, 1993 | Jan 3, 1995 | Republican | District 6 |
| Jan 3, 1991 | Jan 3, 1993 | Republican | District 4 |
| Jan 3, 1989 | Jan 3, 1991 | Republican | District 4 |
| Jan 6, 1987 | Jan 3, 1989 | Republican | District 4 |
Current Michigan House members
Continue exploring people serving Michigan today.