Public service, at a glance.
Daniel Lipinski served as a representative for Illinois in the House of Representatives. Daniel's first recorded term in this role began on January 4, 2005. The last recorded term ended on January 3, 2021.
- Chamber
- U.S. House
- State / territory
- Illinois
- Last recorded party
- Democrat
- District / role
- District 3
- Born
- July 15, 1966
- Last term ended
- January 3, 2021
Service record
| From | To | Party | Role |
|---|---|---|---|
| Jan 3, 2019 | Jan 3, 2021 | Democrat | District 3 |
| Jan 3, 2017 | Jan 3, 2019 | Democrat | District 3 |
| Jan 6, 2015 | Jan 3, 2017 | Democrat | District 3 |
| Jan 3, 2013 | Jan 3, 2015 | Democrat | District 3 |
| Jan 5, 2011 | Jan 3, 2013 | Democrat | District 3 |
| Jan 6, 2009 | Jan 3, 2011 | Democrat | District 3 |
| Jan 4, 2007 | Jan 3, 2009 | Democrat | District 3 |
| Jan 4, 2005 | Jan 3, 2007 | Democrat | District 3 |
Current Illinois House members
Continue exploring people serving Illinois today.