Public service, at a glance.
Trent Franks served as a representative for Arizona in the House of Representatives. Trent's first recorded term in this role began on January 7, 2003. The last recorded term ended on December 8, 2017.
- Chamber
- U.S. House
- State / territory
- Arizona
- Last recorded party
- Republican
- District / role
- District 8
- Born
- June 19, 1957
- Last term ended
- December 8, 2017
Service record
| From | To | Party | Role |
|---|---|---|---|
| Jan 3, 2017 | Dec 8, 2017 | Republican | District 8 |
| Jan 6, 2015 | Jan 3, 2017 | Republican | District 8 |
| Jan 3, 2013 | Jan 3, 2015 | Republican | District 8 |
| Jan 5, 2011 | Jan 3, 2013 | Republican | District 2 |
| Jan 6, 2009 | Jan 3, 2011 | Republican | District 2 |
| Jan 4, 2007 | Jan 3, 2009 | Republican | District 2 |
| Jan 4, 2005 | Jan 3, 2007 | Republican | District 2 |
| Jan 7, 2003 | Jan 3, 2005 | Republican | District 2 |
Current Arizona House members
Continue exploring people serving Arizona today.